Overview
The below table includes ACH company ID numbers for the different filing jurisdictions. If any of the following are jurisdictions in which you may owe sales tax, please use these to unblock any filters you may have in your bank account to allow for timely processing of your returns.
Jurisdiction. | ID | Source |
Alaska | 9000099340 | Source |
Arizona | 4866004791 | Source |
Chicago | 4246827605 | |
Colorado | T846000537 | Source |
Connecticut | T061380598 | |
District of Columbia | 753600113E | Source |
Georgia | 2586002015 | |
Hawaii | Call to confirm: 808-587-4242 | |
Indiana | 9207000TAX | |
Iowa | 9426004574 | |
Kentucky | 1522077581, 9006402001 | |
Louisiana | 1726000805 | |
Maine | Call to confirm: 207-624-9693 | |
Maryland | 3526002033 | |
Massachusetts | 4602285821 | Source |
Minnesota | X416007162 | |
Nebraska |
04100, Call to confirm: 4024715729 |
|
New Jersey | 7216000928 | Source |
New Mexico | ||
New York | E146013200, O146013200 | |
North Carolina | 9044030460 | |
Ohio | 1070060004 | |
Pennsylvania | 1236003133 | Source |
Rhode Island | 5056000522 | Source |
South Carolina | 5576000286 | |
South Dakota | 9466000364 | |
Tennessee | W626001445 | |
Texas | 1846000199, 2146000311, 2146000902 |
Source |
Utah | 9588805001 | |
Washington | 9916001118 | |
West Virginia | 1556000814 | |
Wisconsin | X000004100 | Source |